Jervois Treasures Pricing
Jervois Treasures Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit No. | Unit Type | Sqm | Sqft | Jervois Treasures Price | Jervois Treasures PSF |
2 BEDROOM | #02-05 | 2BR-B | 67 | 721 | $1,920,000 | $2,662.97 |
2 BEDROOM | #03-05 | 2BR-B | 67 | 721 | $1,934,000 | $2,682.39 |
2 BEDROOM | #04-05 | 2BR-B | 67 | 721 | $1,948,000 | $2,701.80 |
2 BEDROOM | #05-05 | 2BR-B | 67 | 721 | $1,963,000 | $2,722.61 |
2 + STUDY | #04-08 | 2BR-A | 74 | 797 | $2,030,000 | $2,547.05 |
2 + STUDY | #05-08 | 2BR-A | 74 | 797 | $2,046,000 | $2,567.13 |
2 + STUDY | #02-07 | 2BR-A | 74 | 797 | $2,122,000 | $2,662.48 |
2 + STUDY | #03-07 | 2BR-A | 74 | 797 | $2,138,000 | $2,682.56 |
2 + STUDY | #05-07 | 2BR-A | 74 | 797 | $2,170,000 | $2,722.71 |
2 + STUDY | #02-04 | 2BR-C | 83 | 893 | $2,377,000 | $2,661.81 |
2 + STUDY | #04-04 | 2BR-C | 83 | 893 | $2,413,000 | $2,702.13 |
3 BEDROOM | #02-03 | 3BR-A | 105 | 1130 | $3,075,000 | $2,563.72 |
3 BEDROOM | #03-03 | 3BR-A | 105 | 1130 | $2,897,000 | $2,603.54 |
3 BEDROOM | #05-03 | 3BR-A | 105 | 1130 | $2,942,000 | $2,721.24 |
3 BEDROOM | #01-03 | 3BR-DK | 114 | 1227 | $3,097,000 | $2,524.04 |
(All prices for Jervois Treasures displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view JERVOIS TREASURES ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of JERVOIS TREASURES Price, E-Brochure, and Latest Updates!
Strictly no spam policy.